Storage Rack
Page view:
Detial
Name Model |
Dimensions mm |
Square Tube Specifications mm |
Loading KGS |
RQ-RS1 | 1500*1265*1235 | 50*50 | 1000 |
RQ-RS2 | 1500*1265*1435 | 50*50 | 1000 |
RQ-RS3 | 1500*1265*1535 | 50*50 | 1000 |
RQ-RS4 | 1470*1220*1235 | 50*50 | 1000 |
RQ-RS5 | 1470*1220*1435 | 50*50 | 1000 |
RQ-RS6 | 1470*1220*1535 | 50*50 | 1000 |
RQ-RS7 | 1570*1320*1235 | 50*50 | 1000 |
RQ-RS8 | 1570*1320*1435 | 50*50 | 1000 |
RQ-RS9 | 1570*1320*1535 | 50*50 | 1000 |
Features&Benefits:
1.Surface treatment: Powder painting with high anti—corrosion performance,
Comply with the international environmental protect trend.
2.High stacking and multilayer storage for heavy goods,using Stack storage
design,save space.
3.Load the bigger the more stable rack,can play an extraordinary role for such
As earthquake shaking.
4.Widely used in storage industry and the warehouse.
5.Can be customized according to customer demand, sale or lease.
